OpenAI on AMD RDNA3

Can I run gpt-oss 120B-A5.1B on an Radeon RX 7900 XTX?

Not at Q4_K_M — it needs 67.4 GB against 21.8 GB available. You would need 4 of these cards.

Won't fit

67.4 GB of 21.8 GB · 310%
070 GB
Weights 66.0 GB
KV cache 0.6 GB
Runtime overhead 0.8 GB
Over the limit 45.6 GB

Short by 45.6 GB. You can run it with 11 of 36 layers on the Radeon RX 7900 XTX and the rest in system RAM, at roughly 15.6 tok/s — usable for batch work, painful for chat. A smaller quantisation or a shorter context is usually the better trade.

Generation15.6tok/s
Prompt processing5065tok/s
Max context0tokens
KV per 1K tokens0GB

Every quantisation of gpt-oss 120B-A5.1B on a Radeon RX 7900 XTX

Highlighted row is the highest quality that still fits at 8K context.

QuantisationbpwWeights TotalVerdictMax ctxtok/s
FP16 / BF16 16.00 217.6 GB 218.9 GB Won't fit 4.00
INT8 / W8A8 8.50 115.3 GB 116.7 GB Won't fit 7.97
FP8 (E4M3) 8.00 108.8 GB 110.1 GB Won't fit 8.42
Q6_K 6.56 89.2 GB 90.6 GB Won't fit 10.8
Q5_K_M 5.67 77.1 GB 78.5 GB Won't fit 12.7
Q5_K_S 5.52 75.1 GB 76.4 GB Won't fit 13.0
Q4_K_M 4.85 66.0 GB 67.4 GB Won't fit 15.6
Q4_K_S 4.58 62.4 GB 63.8 GB Won't fit 16.4
Q4_0 4.55 62.0 GB 63.4 GB Won't fit 16.5
AWQ 4-bit 4.25 59.4 GB 60.7 GB Won't fit 17.8
GPTQ 4-bit 4.25 59.4 GB 60.7 GB Won't fit 17.8
MXFP4 4.25 59.4 GB 60.7 GB Won't fit 17.8
IQ4_XS 4.25 58.0 GB 59.3 GB Won't fit 18.1
Q3_K_M 3.91 53.4 GB 54.7 GB Won't fit 20.2
IQ3_M 3.70 50.6 GB 51.9 GB Won't fit 22.0
IQ3_XXS 3.06 41.9 GB 43.3 GB Won't fit 29.1
Q2_K 2.63 36.1 GB 37.5 GB Won't fit 37.8
IQ2_XXS 2.06 28.5 GB 29.8 GB Won't fit 60.2
IQ1_M 1.75 24.3 GB 25.7 GB Won't fit 99.3

Also worth checking