Head to head
Mac Studio M4 Max 128GB vs A100 80GB
The Mac Studio M4 Max 128GB holds more — 128 GB against 80 GB — which decides what you can load at all. The A100 80GB has more bandwidth at 2039 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | Mac Studio M4 Max 128GB | tok/s | A100 80GB | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 67.8 | Runs comfortably | 238 |
| Llama 3.1 70B | Runs comfortably | 8.48 | Runs comfortably | 30.5 |
| Llama 3.2 3B | Runs comfortably | 150 | Runs comfortably | 512 |
| Llama 3.2 1B | Runs comfortably | 400 | Runs comfortably | 1319 |
| Llama 4 Scout 109B-A17B | Runs comfortably | 28.7 | Runs comfortably | 100 |
| Qwen3 8B | Runs comfortably | 65.6 | Runs comfortably | 230 |
| Qwen3 14B | Runs comfortably | 38.3 | Runs comfortably | 136 |
| Qwen3 32B | Runs comfortably | 17.8 | Runs comfortably | 63.5 |
| Qwen3 4B | Runs comfortably | 120 | Runs comfortably | 407 |
| Qwen3 30B-A3B | Runs comfortably | 86.4 | Runs comfortably | 163 |
| Qwen3 235B-A22B | Won't fit | 7.42 | Won't fit | 6.02 |
| Qwen2.5-Coder 32B | Runs comfortably | 17.8 | Runs comfortably | 63.5 |
| Qwen2.5 7B | Runs comfortably | 75.3 | Runs comfortably | 265 |
| Qwen2.5 72B | Runs comfortably | 8.24 | Runs comfortably | 29.6 |
| Gemma 3 4B | Runs comfortably | 128 | Runs comfortably | 434 |
| Gemma 3 12B | Runs comfortably | 46.1 | Runs comfortably | 162 |
Specifications
| Mac Studio M4 Max 128GB | A100 80GB | |
|---|---|---|
| Memory | 128 GB | 80 GB |
| Bandwidth | 546 GB/s | 2039 GB/s |
| FP16 compute | 34 TFLOPS | 312 TFLOPS |
| Launch price | $3,499 | $15,000 |
| Architecture | M4 | Ampere |