Head to head
RTX 4070 Ti Super vs A100 80GB
The A100 80GB holds more — 80 GB against 16 GB — which decides what you can load at all. The A100 80GB has more bandwidth at 2039 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 4070 Ti Super | tok/s | A100 80GB | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 77.6 | Runs comfortably | 238 |
| Llama 3.1 70B | Won't fit | 1.22 | Runs comfortably | 30.5 |
| Llama 3.2 3B | Runs comfortably | 172 | Runs comfortably | 512 |
| Llama 3.2 1B | Runs comfortably | 456 | Runs comfortably | 1319 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.42 | Runs comfortably | 100 |
| Qwen3 8B | Runs comfortably | 75.1 | Runs comfortably | 230 |
| Qwen3 14B | Runs comfortably | 43.9 | Runs comfortably | 136 |
| Qwen3 32B | Won't fit | 4.34 | Runs comfortably | 63.5 |
| Qwen3 4B | Runs comfortably | 137 | Runs comfortably | 407 |
| Qwen3 30B-A3B | Won't fit | 40.2 | Runs comfortably | 163 |
| Qwen3 235B-A22B | Won't fit | 3.05 | Won't fit | 6.02 |
| Qwen2.5-Coder 32B | Won't fit | 4.34 | Runs comfortably | 63.5 |
| Qwen2.5 7B | Runs comfortably | 86.3 | Runs comfortably | 265 |
| Qwen2.5 72B | Won't fit | 1.18 | Runs comfortably | 29.6 |
| Gemma 3 4B | Runs comfortably | 146 | Runs comfortably | 434 |
| Gemma 3 12B | Runs comfortably | 52.7 | Runs comfortably | 162 |
Specifications
| RTX 4070 Ti Super | A100 80GB | |
|---|---|---|
| Memory | 16 GB | 80 GB |
| Bandwidth | 672 GB/s | 2039 GB/s |
| FP16 compute | 88 TFLOPS | 312 TFLOPS |
| Launch price | $799 | $15,000 |
| Architecture | Ada | Ampere |