Head to head
RTX 5090 vs Mac Studio M4 Max 128GB
The Mac Studio M4 Max 128GB holds more — 128 GB against 32 GB — which decides what you can load at all. The RTX 5090 has more bandwidth at 1792 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 5090 | tok/s | Mac Studio M4 Max 128GB | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 222 | Runs comfortably | 67.8 |
| Llama 3.1 70B | Won't fit | 2.65 | Runs comfortably | 8.48 |
| Llama 3.2 3B | Runs comfortably | 478 | Runs comfortably | 150 |
| Llama 3.2 1B | Runs comfortably | 1235 | Runs comfortably | 400 |
| Llama 4 Scout 109B-A17B | Won't fit | 6.75 | Runs comfortably | 28.7 |
| Qwen3 8B | Runs comfortably | 214 | Runs comfortably | 65.6 |
| Qwen3 14B | Runs comfortably | 126 | Runs comfortably | 38.3 |
| Qwen3 32B | Runs comfortably | 59.0 | Runs comfortably | 17.8 |
| Qwen3 4B | Runs comfortably | 380 | Runs comfortably | 120 |
| Qwen3 30B-A3B | Runs comfortably | 159 | Runs comfortably | 86.4 |
| Qwen3 235B-A22B | Won't fit | 3.83 | Won't fit | 7.42 |
| Qwen2.5-Coder 32B | Runs comfortably | 59.0 | Runs comfortably | 17.8 |
| Qwen2.5 7B | Runs comfortably | 247 | Runs comfortably | 75.3 |
| Qwen2.5 72B | Won't fit | 2.50 | Runs comfortably | 8.24 |
| Gemma 3 4B | Runs comfortably | 405 | Runs comfortably | 128 |
| Gemma 3 12B | Runs comfortably | 151 | Runs comfortably | 46.1 |
Specifications
| RTX 5090 | Mac Studio M4 Max 128GB | |
|---|---|---|
| Memory | 32 GB | 128 GB |
| Bandwidth | 1792 GB/s | 546 GB/s |
| FP16 compute | 209 TFLOPS | 34 TFLOPS |
| Launch price | $1,999 | $3,499 |
| Architecture | Blackwell | M4 |