Head to head
RTX 4060 Ti 16GB vs Radeon RX 7900 XTX
The Radeon RX 7900 XTX holds more — 24 GB against 16 GB — which decides what you can load at all. The Radeon RX 7900 XTX has more bandwidth at 960 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 4060 Ti 16GB | tok/s | Radeon RX 7900 XTX | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 33.6 | Runs comfortably | 105 |
| Llama 3.1 70B | Won't fit | 1.17 | Won't fit | 1.52 |
| Llama 3.2 3B | Runs comfortably | 74.8 | Runs comfortably | 230 |
| Llama 3.2 1B | Runs comfortably | 200 | Runs comfortably | 609 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.28 | Won't fit | 4.91 |
| Qwen3 8B | Runs comfortably | 32.5 | Runs comfortably | 101 |
| Qwen3 14B | Runs comfortably | 18.9 | Runs comfortably | 59.3 |
| Qwen3 32B | Won't fit | 3.71 | Fits, but tight | 27.6 |
| Qwen3 4B | Runs comfortably | 59.6 | Runs comfortably | 183 |
| Qwen3 30B-A3B | Won't fit | 32.0 | Runs comfortably | 112 |
| Qwen3 235B-A22B | Won't fit | 3.01 | Won't fit | 3.07 |
| Qwen2.5-Coder 32B | Won't fit | 3.71 | Fits, but tight | 27.6 |
| Qwen2.5 7B | Runs comfortably | 37.3 | Runs comfortably | 116 |
| Qwen2.5 72B | Won't fit | 1.13 | Won't fit | 1.44 |
| Gemma 3 4B | Runs comfortably | 63.6 | Runs comfortably | 196 |
| Gemma 3 12B | Runs comfortably | 22.8 | Runs comfortably | 71.1 |
Specifications
| RTX 4060 Ti 16GB | Radeon RX 7900 XTX | |
|---|---|---|
| Memory | 16 GB | 24 GB |
| Bandwidth | 288 GB/s | 960 GB/s |
| FP16 compute | 44 TFLOPS | 123 TFLOPS |
| Launch price | $499 | $999 |
| Architecture | Ada | RDNA3 |