Head to head
RTX 5080 vs RTX 5070 Ti
Both hold 16 GB, so capacity is a wash. The RTX 5080 has more bandwidth at 960 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 5080 | tok/s | RTX 5070 Ti | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 121 | Runs comfortably | 113 |
| Llama 3.1 70B | Won't fit | 1.35 | Won't fit | 1.35 |
| Llama 3.2 3B | Runs comfortably | 266 | Runs comfortably | 249 |
| Llama 3.2 1B | Runs comfortably | 700 | Runs comfortably | 657 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.91 | Won't fit | 4.90 |
| Qwen3 8B | Runs comfortably | 117 | Runs comfortably | 109 |
| Qwen3 14B | Runs comfortably | 68.7 | Runs comfortably | 64.2 |
| Qwen3 32B | Won't fit | 4.98 | Won't fit | 4.95 |
| Qwen3 4B | Runs comfortably | 212 | Runs comfortably | 198 |
| Qwen3 30B-A3B | Won't fit | 46.2 | Won't fit | 45.7 |
| Qwen3 235B-A22B | Won't fit | 3.36 | Won't fit | 3.36 |
| Qwen2.5-Coder 32B | Won't fit | 4.98 | Won't fit | 4.95 |
| Qwen2.5 7B | Runs comfortably | 135 | Runs comfortably | 126 |
| Qwen2.5 72B | Won't fit | 1.31 | Won't fit | 1.31 |
| Gemma 3 4B | Runs comfortably | 226 | Runs comfortably | 211 |
| Gemma 3 12B | Runs comfortably | 82.3 | Runs comfortably | 76.9 |
Specifications
| RTX 5080 | RTX 5070 Ti | |
|---|---|---|
| Memory | 16 GB | 16 GB |
| Bandwidth | 960 GB/s | 896 GB/s |
| FP16 compute | 112 TFLOPS | 88 TFLOPS |
| Launch price | $999 | $749 |
| Architecture | Blackwell | Blackwell |